The All-Hazards Type III Communications Unit Leader
(COML) training course is provided by the Homeland Security Office of
Emergency Communications. This course trains emergency responders to
serve as Radio Communications Unit Leaders during all-hazards
emergency operations under the National Incident Management System and
Incident Command System (NIMS/ICS). This training will significantly
improve communications across the multiple disciplines and
jurisdictions responding to an incident.
The COML training qualifies emergency responders as
lead radio communications coordinators if they also possess the
necessary prerequisites, including knowledge of local communications,
communications systems, and local, regional, and state communications
plans.
COML responsibilities include developing plans for
the effective use of incident communications equipment and facilities,
managing the distribution of communications equipment to incident
personnel, and coordinating the installation and testing of
communications equipment.
This website provides the following resources for COMLs:
ICS Forms 205 and
217A Data Sheets With Most Legacy Frequencies for All of West Virginia
(MS Excel Spreadsheets)
| ICS Forms (MSWord) | 06/22/2011 | Complete set of ICS forms in MSWord format that can either be printed for use or filled out online and printed for distribution and filing. |
| ICS Forms (pdf) | 05/07/2011 | Complete set of ICS forms in pdf format that can either be printed for use or filled out online and printed for distribution and filing. |
| ICS-217A Region 1 (Excel) | 11/09/2011 | Calhoun, Clay, Jackson, Kanawha, Pleasants, Putnam, Ritchie, Roane, Wirt, Wood |
| ICS-217A Region 2 (Excel) | 11/09/2011 | (In process) |
| ICS-217A Region 3 (Excel) | 11/09/2011 | (In process) |
| ICS-217A Region 4 (Excel) | 11/09/2011 | (In process) |
| ICS-217A Region 5 (Excel) | 11/09/2011 | (In process) |
| ICS-217A Region 6 (Excel) | 11/09/2011 | (In process) |
| ICS-217A Statewide (Excel) | 11/09/2011 | (In process) |
| Interoperable Communications Plan, Bluestone Dam | 06/22/2011 | Interoperable Communications Plan for Gallia and Lawrence County In the Event of a Failure of the Bluestone Dam. |
| MECS1 Brochure | 05/07/2011 | What can Mid-Ohio Valley Threat Preparedness do for you? |
| NIFOG Version 1.4 - Jan 2011 | 06/22/2011 | National Interoperability Field Operations Guide, January 2011 |
| WCEC Brochure | 05/07/2011 | What can Wood County Emergency Communications do for you? |
This section of the website is a work in
progress. Be sure to check back frequently for additions and updates.
Some of my certificates